AgroWorld India 2025 | 19-21 Feb 2025 | Lucknow, U.P

Exhibitor Registration

Stall Requirements

Stall Name Stall Size (sq.m.) Furnished Inside Pavilion Stalls Base Price Bare Inside Pavilion Stalls Base Price
(USD) 250/sq.m. (INR) 12,000/sq.m. (USD) 200/sq.m. (INR) 10,000/sq.m.
Smallest Stall 12 3000 144000 2400 120000
Small Stall 18 4500 216000 3600 180000
Standard Stall 24 6000 288000 4800 240000
Medium Stall 36 9000 432000 7200 360000
Special Stall 48 12000 576000 9600 480000
Large Stall 72 18000 84000 84000 720000
Pavillion Corner 100 25000 1200000 20000 1000000
Small Pavillion 200 50000 2400000 40000 2000000
Medium Corner 400 100000 4800000 80000 4000000

GST 18 % Extra


OPEN BARE SPACE

Stall Name Stall Size (sq.m.) Open Bare Stalls Base Price
(USD) 150/sq.m. (INR) 6,000/sq.m.
Small Stall 48 7200 288000
Standard Stall 100 15000 600000
Medium Stall 200 30000 1200000
Special Stall 400 60000 2400000
Large Stall 600 90000 3600000

GST 18 % Extra

For Sponsorship & Exhibition

Mr. Tushar Sharma, Director ICFA

+91 8874184076

Email: tushar.sharma@icfa.org.in


Mr. Ankit Kumar, Senior Manager

+91 7290088227

Email: ankit.kumar@icfa.org.in

Office Address

Indian Chamber of Food and Agriculture

B-Wing, 2nd Floor, Naurang House KG Marg, New Delhi - 110011

+91-11-41501465 , +91-11-41501475

Organized By